| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-07-07 | fix for spelling in web pages, fixes in locale translations, added | Michael Peter Christen | |
| missing pages in de-locale, removed translation for non-existing pages | |||
| 2023-10-29 | replaced all the links to legacy legacy wiki to legacy wiki | okybaca | |
| 2018-02-21 | Allow creation of vocabularies from remote CSV file URLs. | luccioman | |
| 2018-02-20 | Enforced controls on vocabulary editing operations. | luccioman | |
| 2018-02-20 | Vocabulary editor : use accessible labels and CSS for elements position | luccioman | |
| 2018-02-19 | Vocabulary_p.html : richer semantics for HTML tables | luccioman | |
| Also replaced deprecated attributes | |||
| 2018-02-19 | Provide user interface messages on vocabulary creation read/write errors | luccioman | |
| 2018-02-19 | Mark vocabulary name field as required using html instead of JavaScript | luccioman | |
| 2018-02-19 | Fixed Vocabulary_p.html HTML validation errors. | luccioman | |
| Validated with Validated with Nu Html Checker 17.11.1. | |||
| 2018-02-14 | Added a line start field for vocabulary import from CSV file | luccioman | |
| As a convenience to ignore eventual CSV header lines | |||
| 2018-02-14 | Added option to choose field delimiter in vocabulary import from CSV | luccioman | |
| 2018-02-06 | Added basic support for autotagging microdata annotated item types. | luccioman | |
| With the appropriate vocabulary settings in Vocabulary_p.html page, this can produce Vocabulary search facets displaying item types referenced in html documents by microdata annotation. Tested notably, but not limited to, vocabulary classes/types defined by Schema.org and Dublin Core. | |||
| 2016-12-05 | Added a unit after the vocabulary size value for easier understanding. | luccioman | |
| 2015-12-22 | change some more submit button to bootstrap btn css class | reger | |
| 2015-01-29 | persistency for vocabulary facet switch | Michael Peter Christen | |
| 2014-12-10 | added new options to vocabulary editor: | Michael Peter Christen | |
| - new switch 'isFacet' which causes that the usage of the vocabulary for search facets is enabled or disabled. This shall be used for large vocabularies sind searched in solr are extremely slow if facets for a large set of alternative terms are generated - new option to disable auto-enrichment from synonyms - new option to add synonyms from another column when importing from csv - automatically recognize double-occurrences in synonyms and bundling terms for such synonyms | |||
| 2014-11-19 | added option to enrich vocabularies with synonyms from synonym database | Michael Peter Christen | |
| 2014-11-17 | added option in vocabulary editor to import CSV files with different | Michael Peter Christen | |
| encodings (preselected windows-type character encoding which is typical for CSV files). Fixed also other problems with character encoding in dictionary files. Automatically generated vocabularies are now also noted in the API steering. | |||
| 2014-11-14 | added fix to postprocessing: avoid caching of postprocessing collection | Michael Peter Christen | |
| to always get fresh lists of documents. This is necessary since the postprocessing changes the same documents which the postprocessing-collection query selects. | |||
| 2014-03-31 | replacing direct html table cellspacing with css set-up for cellspacing | Michael Peter Christen | |
| 2014-03-18 | - added bootstrap css framework | Michael Peter Christen | |
| - adopted all YaCy administration pages to new framework - created new search page layout (working, but still work in progress) - old skin files are fully appliable! (and looking good) - target is a new style based on bootstrap examples, see /test.html - icons in YaCy may be replaced by glyphicons (to be done) | |||
| 2014-03-16 | fix: remove link to triplestore in Vocabulary_p (triplestore does not longer ↵ | reger | |
| exist) - should be investigated in more detail to look for additional implications Remove "yacyaction" from proxyservlet as it was only needed for removed interaction routines. | |||
| 2014-02-10 | make internal page links relative to ease any future development for context ↵ | reger | |
| aware servlets note also http://bugs.yacy.net/view.php?id=106 | |||
| 2013-12-26 | upd: to open more external links in new browser-tab | reger | |
| 2013-08-15 | add some href target=_blank to ext. links with external icon | reger | |
| 2013-02-27 | added option to create empty vocabularies | orbiter | |
| 2012-06-18 | better apilink description | Michael Peter Christen | |
| 2012-06-18 | added ontology extraction in xml as api call for vocabularies | Michael Peter Christen | |
| 2012-06-17 | - merged files | Michael Peter Christen | |
| - changed behaviour of delete button in vocabulary edit - fixed size numbe in vocabulary listing | |||
| 2012-06-15 | create new vocabularies also without an objectspace. this creates an | Michael Peter Christen | |
| empty vocabulary | |||
| 2012-06-14 | added objectlink generation to vocabulary generation and editor | Michael Peter Christen | |
| 2012-06-13 | - added automated generation of vocabularies from url stubs | Michael Peter Christen | |
| - added clear of all terms for vocabularies - added deletion of vocabularies | |||
| 2012-06-13 | The 'Locale' vocabulary, which is generated by geo data, has now the | Michael Peter Christen | |
| objectspace "http://dbpedia.org/resource/" | |||
| 2012-06-13 | added a vocabulary editor | Michael Peter Christen | |
